Knokke Zoute
villa
Ref. 6264590
- 5
- 5
- 672m²
- 859.8m²
Main features
| Subcategory | villa |
|---|---|
| Condition of property | new |
| Number of façades | 4 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Furnished | No |
| Ground surface | 859.8 m2 |
| Habitable surface | 672 m2 |
| Garden | Yes |
| Terrace | Yes |
| Parking | Yes |
| Garage | Yes |
| Parking (outside) | Yes |
| Parking (inside) | Yes |
Financial
| Transaction | for sale |
|---|---|
| Price |
Security
| Alarm | Yes |
|---|
Facilities
| Heating type | hot air pump |
|---|---|
| Bathroom | all comfort |
| Intercom | Yes |
| Videophone | Yes |
Construction
| Time of origin | 2025 |
|---|---|
| Parking inside | 2 |
| Outdoor parking | 3 |
Technical Facilities
| Air conditioning | Yes |
|---|---|
| Home automation | Yes |
Divers
| Laundry room | Yes |
|---|---|
| Office | Yes |
| Attic | Yes |
| Open fireplace | Yes |
Connection of supply system
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
Location
| Shops in the surroundings | Yes |
|---|---|
| School in the surroundings | Yes |
| Public transport in the surroundings | Yes |
| Beach in the surroundings | Yes |
| Sport center in the surroundings | Yes |
| Highway in the surroundings | Yes |
| Surroundings - bike station | Yes |
Area
| G-score | A |
|---|---|
| P-score | B |
Urban information
| Urban planning infringement | No |
|---|---|
| Parcelling licence | No |
| Urban information | Yes |
| Right of first refusal | No |
| Utilization building | living zone |
| Subpoena | No |

